Cross flow fans
4TGL25 80x600R Z21-34
4TGS25 80x600R Z21-33
4TGL25 100x200R T10-18
4TGS25 100x200R T10-17
4TGL35 100x600R T10-20
4TGS35 100x600R T10-19
4TGSu35 100x600R K10-A4
4TGL45 100x1030R T10-22
4TGS45 100x1030R T10-21
4TGL35 133x400R Z21-36
4TGS35 133x400R Z21-35
Dimensions
730.3
125
125
Characteristics of flow curves
POINT 1
POINT 2
POINT 3
UNITE CHOICE
FLOW
0.00
640.00
800.00
m3/h
m3/s
l/s
c.f.m
PRESSURE
33.00
19.00
0.00
Pa
W.G
•
Access to data
sheets in PDF format
•
Access
to associated accesories